Product Description
| FROSTWATCH | FROSTWATCH CELLULAR | |
|---|---|---|
| User Programmable | Yes | Yes |
| Temperature Inputs (wired) | 2 | 2 |
| Frost & Sunburn control loops | Yes | Yes |
| Configurable Output Relays | 2 | 2 |
| Frost and Sunburn control *1 | Yes | Yes |
| Automatic pump prime and start function | Yes | Yes |
| 15m temperature probe provided | Yes | Yes |
| Additional Relay Outputs | 2 | |
| Multiple phone and txt numbers | 5 | |
| Remote interrogation via TXT message | Yes | |
| TXT control of outputs (password protected) | Yes | |
| Location ID for multi unit sites | Yes | |
| Supplied with prepay connection | NZ & Australia only *2 | |
| Cellular connections | GSM |
*1 Sunburn control based on atmospheric temperature measurements.
*2 Easy for user to fit country specific SIM card by removing 4 screws.
Includes:
1x Temperature Probe

FrostWatch Solar Panel 




